close X
false
|
Open Stadium Truck
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GARCIA, DAVID DAVID GARCIA | 5784863 |
| 2 | JOSEPH, JUSTINJJ | 1048576 |
| 3 | SANDERSON, RICHRICH SANDERSON | 2284483 |
|
13.5 2WD SCT
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DICKY, DAVE DAVE DICKY | 3119022 |
| 2 | HATFIELD, KYLEIRON MAN KYLE | 9690451 |
| 3 | JOSEPH, JUSTINJJ | 6062555 |
|
13.5 4WD Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HATFIELD, KYLEIRON MAN KYLE | 9690451 |
| 2 | HESSER, JOEJOE HESSER | 5910466 |
| 3 | LEBELL, LARRYLARRY LEBELL | 5898788 |
| 4 | PALAGGI, JERRYJERRY PALAGGI | 6544207 |
|
Novice Off Road
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRISKIE, ELLIEELLIE BRISKIE | 5932911 |
| 2 | Z, JOHNJOHN Z | 6897053 |
|
4wd Mod SCT
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CHANCE, COREYCOREY CHANCE | 3615081 |
| 2 | HATFIELD, KYLEIRON MAN KYLE | 9690451 |
| 3 | HESSER, JOEYLJ | 5871566 |
| 4 | JOSEPH, JUSTINJJ | 1048576 |
| 5 | NAGEL, PATPAT NAGEL | 8996364 |
| 6 | SANDERSON, RICHRICH SANDERSON | 2274338 |
| 7 | THOMAS, ADAM WINKLER | 7330611 |
|
E Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CHANCE, COREYCOREY CHANCE | 3615081 |
| 2 | HATFIELD, KYLEIRON MAN KYLE | 9690451 |
| 3 | HESSER, JOEYLJ | 2893279 |
| 4 | SANDERSON, RICHRICH SANDERSON | 4087639 |
| Race Track | Averyville Off Road |
|---|---|
| Registrations |
Entries: 23 Drivers: 14 |
| Total Race Laps | 1,003 |